Please note: whilst we monitor and publish updates frequently, we cannot guarantee the information is correct. Please check directly with the service provider for the latest updates.
| Town / Village | Collection Time | Operator | Service Number |
|---|---|---|---|
| Alford (Phone Box) | 08:14 | South West Coaches | 647 |
| Alhampton | Varies | Mendip Slinky | N/A |
| Ansford (Horsepond, Castle Cary) | 08:09 | South West Coaches | 647 |
| Ashcott (The Batch) | 08:17 | First Bus (Bristol, Bath & the West) | 374 |
| 08:32 | First Bus (Bristol, Bath & the West) | 375 | |
| Axbridge (The Surgery) | 07:31 | First Bus (Bristol, Bath & the West) | 126* |
| Baltonsborough (The Greyhound) | 08:30 | South West Coaches | 667 |
| Banwell (Various stops) | 07:07 | First Bus (Bristol, Bath & the West) | 126* |
| Barrington | Varies | Isle Valley | N/A |
| Barton St. David (Bus Shelter) | 08:18 | South West Coaches | 667 |
| Batcombe | Varies | Mendip Slinky | N/A |
| Bath (Bus Station) | 06.45 | First Bus (Bristol, Bath & the West) | 173* |
| Binegar (Nook Cottage) | 07:38 | Libra Travel | 649 |
| Bourton (St. George’s School) | 07:42 | South West Coaches | 647 |
| Bowlish (adj. Shaftgate Avenue) | 08:13 | Libra Travel | 669 |
| Bowlish (Coombe Lane) | 08:20 | Libra Travel | 519 |
| Bridgwater (Bus Station) | 07:35 | First Bus (Bristol, Bath & the West) | 375 |
| Bristol (Bus Station) | 07:00 | First Bus (Bristol, Bath & the West) | 375, 374, or 376 |
| Bruton (Church Bridge) | 07:57 | South West Coaches | 646 |
| Burrowbridge (Basket & Craft Centre) | 07:58 | Buses of Somerset | 374 |
| Butleigh (High St. Post Office) | 08:35 | South West Coaches | 667 |
| Butleigh Wootton (Wootton Hill) | 08:28 | South West Coaches | 647 |
| Cannard’s Grave (Highwayman Inn) | 08:09 | Libra Travel | 519 |
| Castle Cary (Horsepond) | 08:00 | South West Coaches | 667 |
| 08:09 | South West Coaches | 647 | |
| 08:14 | South West Coaches | 646 | |
| Catcott (opposite Lippetts Way) | 08:22 | First Bus (Bristol, Bath & the West) | 375 |
| Chapel Cross | 08:00 | South West Coaches | 1^ |
| Charlton Horethorne (King’s Arms) | 07:10 | South West Coaches | 646 |
| Charlton Mackrell (Peddles Lane) | 08:14 | First Bus (Bristol, Bath & the West) | 55 |
| Cheddar (Tweentown + Others) | 07:33 | Libra Travel | 668 |
| 07:34 | First Bus (Bristol, Bath & the West) | 126* | |
| Chedzoy | Varies | Sedgemoor Slinky | N/A |
| Chewton Mendip (High Street) | 07:58 | First Bus (Bristol, Bath & the West) | 375 |
| Chilcompton (The Pitching) | 07:35 | First Bus (Bristol, Bath & the West) | 173* |
| Clutton (Station Road) | 07:44 | First Bus (Bristol, Bath & the West) | 375 |
| Cocklake (The Post Office) | 07:42 | Libra Travel | 668 |
| Compton Dundon (War Memorial) | 08:06 | First Bus (Bristol, Bath & the West) | 376 |
| 08:25 | First Bus (Bristol, Bath & the West) | 55 | |
| Cossington | 08:10 | First Bus (Bristol, Bath & the West) | 375 |
| Coxley (Memorial Hall) | 08:03 | First Bus (Bristol, Bath & the West) | 376 |
| 08:28 | First Bus (Bristol, Bath & the West) | 375 | |
| Cranmore (Piers Road) | 08:01 | Libra Travel | 649 |
| Creech St Michael (Paddock Close) | 07:41 | First Bus (Bristol, Bath & the West) | 374 |
| Crewkerne | 07:30 | Isle Valley | N/A |
| Croscombe (The George Inn) | 07:42 | First Bus (Bristol, Bath & the West) | 174* |
| Cross (E-bound) | 07:23 | First Bus (Bristol, Bath & the West) | 126* |
| Curry Rivel (High Street) | 07:28 | First Bus (Bristol, Bath & the West) | 55 |
| Ditcheat | Varies | Mendip Slinky | N/A |
| Doulting (Abbey Barn) | 08:05 | Libra Travel | 649 |
| Draycott (Back Lane) | 07:52 | First Bus (Bristol, Bath & the West) | 126* |
| Durston | 07:51 | First Bus (Bristol, Bath & the West) | 374 |
| East Lambrook | Varies | Isle Valley | N/A |
| East Lyng (Rose & Crown) | 07:55 | First Bus (Bristol, Bath & the West) | 374 |
| East Pennard | Varies | Mendip Slinky | N/A |
| Easton (St. Paul’s Church) | 08:04 | First Bus (Bristol, Bath & the West) | 126* |
| Edington | 08:19 | First Bus (Bristol, Bath & the West) | 375 |
| Evercreech (Post Office) | 08:00 | Libra Travel | 519 |
| Farrington Gurney (Main Street) | 07:52 | First Bus (Bristol, Bath & the West) | 375 |
| Fivehead | 07:23 | First Bus (Bristol, Bath & the West) | 55 |
| Frome | Varies | Mendip Slinky | N/A (change to Libra 519 at Evercreech) |
| Galhampton (The Old Pub) | 08:08 | South West Coaches | 1^ |
| Gillingham (Gillingham Station) | 07:30 | South West Coaches | 647 |
| Glastonbury (Town Hall) | 08:05 | First Bus (Bristol, Bath & the West) | 376 |
| 08:14 | Libra Travel | 668 | |
| 08:32 | Libra Travel | 669 | |
| 08:35 | First Bus (Bristol, Bath & the West) | 375 | |
| Greinton (The Telephone Box) | 08:10 | First Bus (Bristol, Bath & the West) | 374 |
| Greylake | 08:07 | First Bus (Bristol, Bath & the West) | 374 |
| Grove Farm | 08:10 | South West Coaches | 646 |
| Gurney Slade (Nook Cottage) | 07:38 | Libra Travel | 649 |
| Ham Street | 08:27 | South West Coaches | 667 |
| Hambridge | Varies | Isle Valley | N/A |
| Henley | 08:13 | Hatch Green Coaches | 652 |
| Henstridge (Virginia Ash) | 07:25 | South West Coaches | 646 |
| High Ham (Cemetery Gates) | 08:07 | Hatch Green Coaches | 652 |
| Hinton St. George | Varies | Isle Valley | N/A |
| Horsington (Creamery) | 07:35 | South West Coaches | 646 |
| Huish Episcopi (Academy) | 07:53 | First Bus (Bristol, Bath & the West) | 55 |
| Ilchester (Lyster Close) | 07:36 | First Bus (Bristol, Bath & the West) | 376 |
| Ilminster | Varies | Isle Valley | N/A |
| Isle Brewers | Varies | Isle Valley | N/A |
| Keinton Mandeville (Mills Butchers) | 08:15 | South West Coaches | 667 |
| Keinton Mandeville (Quarry Inn) | 08:23 | South West Coaches | 647 |
| Kingsbury Episcopi | Varies | Isle Valley | N/A |
| Kingsdon (Top Street) | 07:44 | First Bus (Bristol, Bath & the West) | 376 |
| Langport (Bow Street) | 07:34 | First Bus (Bristol, Bath & the West) | 55 |
| Lamyatt | Varies | Mendip Slinky | N/A~ |
| Little London (Zion Hills) | 07:41 | Libra Travel | 649 |
| Long Load (The Church) | 07:49 | Hatch Green Coaches | 652 |
| Long Sutton (Devonshire Arms) | 07:52 | Hatch Green Coaches | 652 |
| Lopen | Varies | Isle Valley | N/A |
| Lovington (Pilgrims Rest) | 08:17 | South West Coaches | 647 |
| Low Ham | Varies | Isle Valley | N/A |
| Lydford-on-Fosse (Cross Keys) | 08:12 | South West Coaches | 667 |
| 08:20 | South West Coaches | 647 | |
| Marston Magna | 07:48 | South West Coaches | 1^ |
| Martock (The Pinnacle) | 07:46 | Hatch Green Coaches | 652 |
| Meare (nr. Post Office) | 07:59 | Libra Travel | 668 |
| Merriott | Varies | Isle Valley | N/A |
| Middlezoy | Varies | Sedgemoor Slinky | N/A |
| Midsomer Norton (Town Hall) | 07:21 | First Bus (Bristol, Bath & the West) | 173* |
| Milborne Port (Queen’s Head) | 07:17 | South West Coaches | 646 |
| Montacute (Borough) | 07:30 | Hatch Green Coaches | 652 |
| Muchelney | Varies | Isle Valley | N/A |
| Mudford (Half Moon) | 07:43 | South West Coaches | 1^ |
| Mudgley (Mudgley Cross) | 07:50 | Libra Travel | 668 |
| North Cadbury | 08:03 | South West Coaches | 1^ |
| North Wootton | 08:20 | Libra Travel | 669 |
| Oakhill (Oakhill Inn) | 07:20 | First Bus (Bristol, Bath & the West) | 174 |
| 07:43 | Libra Travel | 649 | |
| Odcombe (Dray Road Junction) | 07:20 | Hatch Green Coaches | 652 |
| Othery (The Manor House) | 08:03 | First Bus (Bristol, Bath & the West) | 374 |
| Parbrook | Varies | Mendip Slinky | N/A |
| Peacemarch (The Fire Station) | 07:35 | South West Coaches | 647 |
| Peasdown St. John (Red Post) | 07:04 | First Bus (Bristol, Bath & the West) | 173* |
| Pedwell (opp. Caravan Park) | 08:15 | First Bus (Bristol, Bath & the West) | 374 |
| 08:20 | Hatch Green Coaches | 652 | |
| Pensford (Pensford Bridge) | 07:37 | First Bus (Bristol, Bath & the West) | 375 |
| Pilton (Crown / Post Office) | 07:50 | Libra Travel | 519 |
| 08:20 | Libra Travel | 669 | |
| 08:21 | Libra Travel | 649 | |
| Pitney (Halfway House) | 07:46 | First Bus (Bristol, Bath & the West) | 55 |
| 08:03 | Hatch Green Coaches | 652 | |
| Polsham (Polsham Junction) | 08:09 | First Bus (Bristol, Bath & the West) | 376 |
| Prestleigh (Chapel) | 08:06 | Libra Travel | 519 |
| Puriton (opp. Butchers Shop) | 07:52 | First Bus (Bristol, Bath & the West) | 375 |
| Queen Camel | 07:52 | South West Coaches | 1^ |
| Radstock (Victoria Hall) | 07:10 | First Bus (Bristol, Bath & the West) | 173* |
| Rodney Stoke | 07:47 | First Bus (Bristol, Bath & the West) | 126* |
| Sandford (Church) | 07:17 | First Bus (Bristol, Bath & the West) | 126* |
| Seavington St. Mary / St Michael | Varies | Isle Valley | N/A |
| Shapwick (Church Road) | 08:27 | First Bus (Bristol, Bath & the West) | 375 |
| Shepton Beauchamp | Varies | Isle Valley | N/A |
| Shepton Mallet (Cenotaph) | 08:10 | Libra Travel | 669 |
| 08:15 | Libra Travel | 649 | |
| Shepton Mallet (Police Station) | 08:18 | Libra Travel | 519 |
| Sherborne (Coldharbour) | 07:10 | South West Coaches | 646 |
| Shipham (The Miners Arms) | 07:25 | Libra Travel | 668 |
| Somerton (White Hart) | 07:54 | First Bus (Bristol, Bath & the West) | 376 or 55 |
| South Cheriton (White Horse) | 07:38 | South West Coaches | 646 |
| South Horrington | 07:56 | First Bus (Bristol, Bath & the West) | 173* |
| South Petherton | Varies | Isle Valley | N/A |
| Sparkford (Sparkford Inn) | 07:56 | South West Coaches | 1^ |
| Stawell | Varies | Sedgemoor Slinky | N/A |
| Steanbow (Pilton Festival Site) | 08:23 | Libra Travel | 649 |
| Stoke St Michael (Post Office) | 07:53 | Libra Travel | 649 |
| Stoke sub Hamdon (Post Office) | 07:38 | Hatch Green Coaches | 652 |
| Stratton on the Fosse | 07:12 | First Bus (Bristol, Bath & the West) | 174* |
| Taunton (The Parade) | 07:20 | First Bus (Bristol, Bath & the West) | 374 |
| Temple Cloud | 07:48 | First Bus (Bristol, Bath & the West) | 375 |
| Templecombe (Templars Retreat) | 07:32 | South West Coaches | 646 |
| Trudoxhil | Varies | Mendip Slinky | N/A~ |
| Upton Noble | Varies | Mendip Slinky | N/A~ |
| Walton (Walton Church) | 08:23 | First Bus (Bristol, Bath & the West) | 374 |
| Wanstrow | Varies | Mendip Slinky | N/A~ |
| Wedmore (The Mall) | 07:46 | Libra Travel | 668 |
| Wells (Bus Station) | 07:42 | First Bus (Bristol, Bath & the West) | 376 |
| 08:14 | First Bus (Bristol, Bath & the West) | 375 | |
| West Bradley | Varies | Mendip Slinky | N/A |
| West Horrington (Old Police Station) | 07:56 | First Bus (Bristol, Bath & the West) | 173* |
| West Pennard (The Retreat) | 08:25 | Libra Travel | 669 |
| 08:26 | Libra Travel | 649 | |
| 08:34 | Libra Travel | 519 | |
| Westbury-sub-Mendip (Edenmount) | 08:00 | First Bus (Bristol, Bath & the West) | 126* |
| Westhay (The Post Office) | 07:55 | Libra Travel | 668 |
| Weston-super-Mare (Station Approach) | 06:43 | First Bus (Bristol, Bath & the West) | 126* |
| Westonzoyland | Varies | Sedgemoor Slinky | N/A |
| Westport | Varies | Isle Valley | N/A |
| Whitchurch (The Witheys) | 07:30 | First Bus (Bristol, Bath & the West) | 375 |
| Wincanton | 07:45 | South West Coaches | 646 |
| 07:55 | South West Coaches | 647 | |
| Winscombe (Various) | 07:19 | First Bus (Bristol, Bath & the West) | 126* |
| Witham Friary | Varies | Mendip Slinky | N/A~ |
| Wookey | 07:42 | First Bus (Bristol, Bath & the West) | 376 |
| Woolavington (The Green) | 08:07 | First Bus (Bristol, Bath & the West) | 375 |
| Wrantage | 07:18 | First Bus (Bristol, Bath & the West) | 55 |
| Wyke (Pound Lane) | 07:25 | South West Coaches | 647 |
| Yenston | 07:28 | South West Coaches | 646 |
| Yeovil (Centre) | 07:20 | First Bus (Bristol, Bath & the West) | 376 |
| 07:30 | South West Coaches | 1^ | |
| Key | * change to First Bus (Bristol, Bath & the West) 375 at Wells | ^ change to South West Coaches 646 at Castle Cary | ~ change to Libra Travel 519 at Evercreech |
If where you live is not listed, please contact our Transport Team for advice:
- Telephone: 01458 844590
- Email: TransportRequests@ucscollegegroup.ac.uk.
- Complete our Enquiry Form.